
Winter and summer semester 2024/2025
Please note this is the preliminary offer.
Some courses from this list will be removed due to little enrolment.
(updated 14.03.2025)
| Title of the course | Teacher(s) | WINTER | SUMMER | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | ||
| Cultures and Civilizations in the Modern World | Zdanowski Jerzy | 3 | 20 | 20 | |||||||
| Demography | Kurek Sławomir | 3 | 30 | 30 | |||||||
| Developing Countries in IR | Paterek Anna | 4 | 30 | 30 | |||||||
| Economic Policy | Waśniewski Krzysztof | 3 | 30 | 30 | |||||||
| European Integration | Paterek Anna | 4 | 30 | 30 | |||||||
| European Union Law | Dębska Marta | 3 | 15 | 15 | |||||||
| Feminism and Women in International Relations | Kargol Anna | 3 | 30 | 30 | |||||||
| Financial Management | Waśniewski Krzysztof | 2 | 30 | 30 | |||||||
| Future Trends in International Relations | Zdanowski Jerzy | 4 | 30 | 30 | |||||||
| History of International Relations | Zdanowski Jerzy | 5 | 30 | 30 | |||||||
| Intellectual Property Rights | Szpyt Kamil | 2 | 15 | 15 | |||||||
| Intercultural communication in business and management | Zdanowski Jerzy | 3 | 30 | 30 | |||||||
| International Business | Gawlik Remigiusz | 3 | 30 | 30 | |||||||
| International Cultural Relations | Kargol Anna | 4 | 30 | 30 | |||||||
| International Economic Relations | Romańczyk Katarzyna, Adamczyk Natalia | 4 | 45 | 30 | 15 | ||||||
| International Financial Relations | Jędrzejewski Zbigniew | 4 | 30 | 30 | |||||||
| International Marketing | Figiel Adam | 2 | 30 | 30 | |||||||
| International Military Relations | Adamczyk Natalia | 4 | 30 | 30 | |||||||
| International Organizations | Zdanowski Jerzy | 3 | 30 | 30 | |||||||
| International Politics | Romańczyk Katarzyna, Adamczyk Natalia | 5 | 45 | 30 | 15 | ||||||
| International Protection of Environment | Wilk Małgorzata | 4 | 30 | 30 | |||||||
| International Trade Policy | Waśniewski Krzysztof | 5 | 30 | 30 | |||||||
| Introduction to Accounting | Sadkowski Wojciech | 2 | 30 | 20 | 10 | ||||||
| Introduction to Law | Pieniążek Marcin | 3 | 30 | 30 | |||||||
| Introduction to Research Metodology for Social Science | Kargol Anna | 1 | 15 | 15 | |||||||
| Law in Business | Bałos-Stoczewska Iga | 3 | 30 | 30 | |||||||
| Logistics Management | Staliński Piotr | 3 | 30 | 30 | |||||||
| Macroeconomics | Waśniewski Krzysztof | 4 | 45 | 30 | 15 | ||||||
| Mathematics for Economists | Staliński Piotr | 3 | 30 | 15 | 15 | ||||||
| Microeconomics | Waśniewski Krzysztof | 4 | 45 | 30 | 15 | ||||||
| Multinational Corporations | Waśniewski Krzysztof | 2 | 30 | 30 | |||||||
| Operations Management | Staliński Piotr | 3 | 30 | 30 | |||||||
| Philosophy | Frątczak Anna | 3 | 30 | 30 | |||||||
| Polish for foreigners | 2 | 30 | 30 | 2 | 30 | 30 | |||||
| Political and Economic Geography | Kapera Izabela | 4 | 30 | 30 | |||||||
| Political Systems | Kargol Anna | 5 | 30 | 30 | |||||||
| Principles of organization and management | Waśniewski Krzysztof | 2 | 30 | 30 | |||||||
| Public Diplomacy | Molo Beata | 3 | 30 | 30 | |||||||
| Public International Law | Czachor Rafał | 3 | 30 | 30 | |||||||
| Public Relations | Figiel Adam | 2 | 30 | 30 | |||||||
| Sociology of International Relations | Brataniec Katarzyna | 3 | 30 | 30 | |||||||
| Statistics | Staliński Piotr | 3 | 30 | 20 | 10 | ||||||
| Studies on State | Kargol Anna | 5 | 30 | 30 | |||||||
| Violence and Terror in International Relations | Zdanowski Jerzy | 4 | 30 | 30 | |||||||
| Visual information and structures in business | Cziomer Marcin | 3 | 30 | 30 | |||||||
| ECTS | Total Hours | Lecture | Tutorial | Lab | ECTS | Total Hours | Lecture | Tutorial | Lab | ||
| Title of the course | Teacher(s) | WINTER | SUMMER |
Subject Cards (Syllabuses)
https://dziekanat.uafm.edu.pl/PlanyStudiow/PlanyStudiow/Index
ECTS Credits
one semester: 30 ECTS credit points
one full academic year: 60 ECTS credit points
Grading Scale
| Polish Grade | Definition | Description |
| 5 | excellent performance | outstanding performance with only minor errors |
| 4.5 | very good performance | above the average standard but with some errors |
| 4 | good performance | generally sound work with a number of notable errors |
| 3.5 | satisfactory performance | fair but with significant shortcomings |
| 3 | sufficient performance | performance meets the minimum criteria |
| 2 | fail | some more work required before the credit can be awarded considerable further work is required |